Projects
Projects
Latest Jobs
Sense Limited has completed many diverse projects over the course of its history. Click on the projects below to find out more about the services we've offered clients.
Projects Map
Projects Search
You can search for a project by using some or all of the tools available in the box below and clicking 'Go!'.
Most Recent Projects
| Title | Sectors | Size/dimensions | Value | Date | Client |
|---|---|---|---|---|---|
| Fresh Wharf, Barking | £150m | completion 2013 | Countryside Properties | ||
| Photographers Gallery | Arts, Culture and Media | £10m | 2000 | The Photographers' Gallery | |
| Fleetway House | Commercial | 2009 | |||
| Merrill Lynch European Financial Centre | Commercial | Corporate | £320m | May 2002 | Merrill Lynch Europe plc | |
| Manchester City Council BSF Programme | Education | Local Government | £450m | 2004 - 2010 | Manchester City Council | |
| Cambridge Regional College | Education | Local Government | Public Sector | £22m | 2009 | Cambridge Regional College | |
| Kingston University | Education | Local Government | Public Sector | £32m | 2006-ongoing | Kingston University | |
| Brook Green Centre for Learning | Education | Local Government | Public Sector | 28,000 sq ft | £5.1m | Mar 2006 - Oct 2008 | Plymouth City Council |
| Logistic Services for Hertfordshire County Council | Local Government | £3.4m | Completed December 2006 | Hertfordshire County Council | |
| Lambeth Office Solutions | Local Government | Public Sector | Varied up to 14,000m2 | £m varied | 07.2008-09.2011 | London Borough of Lambeth |
| Hampshire Constabulary New Headquarters | Local Government | Public Sector | 18,000m2 existing building refurbishment | £25m | 07.2008-09.2012 | IESE / Hampshire Constabulary |
| 100 East Road, London | Private Residential | 2009 | JG Land | ||
| Vauxhall Tower | Private Residential | 181m | £90m | complete 2012 | St. George South London Limited |
| The Minories | Private Residential | JG Land | |||
| Nar Ouse Redevelopment Area | Public Sector | £63m | Borough of King’s Lynn & West Norfolk / C2C | ||
| Ramsden Phase 2 | Public Sector | £5m | Broomleigh Housing Association | ||
| Off Site Data Centre, Heathrow | Technology | ||||
| New Data Centre - West London | Technology | £70m | |||
| Nene Waterfront Regeneration, Wisbech | Urban Regeneration | £14m | Fenland District Council | ||
| Catalyst Corby | Urban Regeneration | 4bn over 30 years |


